Pricing
The first 5 seats are free.
Then $2.50 a seat a month. Seats are how many different people your surveys can reach in any 30 days. Each person counts once, however many surveys they get.
30 days free. No card needed.
Compare the plans.
| Monthly | Annual | |
|---|---|---|
| First 5 seats | Free. | |
| Price per seat | $2.50 a seat a month, from the 6th seat to the 1,000th. | $25 a seat a year, from the 6th seat to the 1,000th. |
| After 1,000 seats | Volume pricing: each seat after your first 1,000 is $1.00 a month, or $10 a year on annual. | |
| What's included | Every survey and its results, team views, Slack and email delivery, HR system sync and your data download. | |
| How you pay | Card. | Card, or invoice (net 30). |
| Renewal and cancel | Monthly: cancel any time in Billing. You pay for the month you're in, nothing after. | One year at a time. Renews at the same price; we email 60 days before. Turn off renewal in Billing any time before the renewal date. If you cancel mid-year, you keep the plan until the year ends; the rest of the year isn't refunded. |
| Changes |
| |
Trial and billing.
- Trial
30 days free. No card needed. Nothing is charged until you choose a plan. The trial has no seat limit.
- Failed payment
14 days to fix a failed payment before anything stops.
- After the trial
Without a plan, your workspace keeps 5 seats and its data. More seats and AI need a plan.
- AI
On during the trial. Without the add-on, everything else keeps working, without AI.
- Works with
Slack
Email, for people Slack can't reach.
Microsoft Teams: coming. - What you sign
You accept the Terms when you choose a plan in the app. The DPA is ready to sign.
Download the pack for finance, IT and legal (PDF)priced for 400 seats